Financial Reports
2025
Reporting Period | Description |
| September 30, 2025 | |
| September 30, 2025 | |
June 30, 2025 | |
June 30, 2025 | |
May 29, 2025 | |
May 29, 2025 | |
– | Availability of Proxy Materials for Annual and Special Meeting June 23, 2025 |
2024
Reporting Period | Description |
| December 31, 2024 | Management Discussion and Analysis Q4/2024 |
| December 31, 2024 | Financial Statements Q4/2024 |
| September 30, 2024 | Management Discussion and Analysis Q3/2024 |
| September 30, 2024 | Financial Statements Q3/2024 |
| June 30, 2024 | Management Discussion and Analysis Q2/2024 |
| June 30, 2024 | Financial Statements Q2/2024 |
| May 29, 2024 | Management Discussion and Analysis Q1/2024 |
| May 29, 2024 | Financial Statements Q1/2024 |
| – | Financial Statement Request Form |
| – | Notice of Availability of Proxy Materials |
| – | Notice of Annual General and Special Meeting of Shareholders |
2023
Reporting Period | Description |
| December 31, 2023 | Management Discussion and Analysis Q4/2023 |
| December 31, 2023 | Financial Statements Q4/2023 |
| September 30, 2023 | Management Discussion and Analysis Q3/2023 |
| September 30, 2023 | Financial Statements Q3/2023 |
| June 30, 2023 | Management Discussion and Analysis Q2/2023 |
| June 30, 2023 | Financial Statements Q2/2023 |
| May 30, 2023 | Management Discussion and Analysis Q1/2023 |
| May 30, 2023 | Financial Statements Q1/2023 |
| – | Financial Statement Request Form |
| – | Management Information Circular |
| – | Notice of Annual General and Special Meeting of Shareholders |
2022
Reporting Period | Description |
| April 28, 2023 | Management Discussion and Analysis Q4/2022 |
| April 28, 2023 | Financial Statements Q4/2022 |
| December 12, 2022 | Management Discussion and Analysis Q3/2022 |
| December 12, 2022 | Financial Statements Q3/2022 |
| June 30, 2022 | Management Discussion and Analysis Q2/2022 |
| June 30, 2022 | Financial Statements Q2/2022 |
| March 31, 2022 | Management Discussion and Analysis Q1/2022 |
| March 31, 2022 | Financial Statements Q1/2022 |
| – | Financial Statement Request Form |
| – | Notice of Annual General and Special Meeting of Shareholders |
| – | Annual Information Form for Year Ended Dec 2022 |
2021
Reporting Period | Description |
| April 28, 2022 | Management Discussion and Analysis Q4/2021 |
| April 28, 2022 | Financial Statements Q4/2021 |
| November 29, 2021 | Management Discussion and Analysis Q3/2021 |
| November 29, 2021 | Financial Statements Q3/2021 |
| August 26, 2021 | Management Discussion and Analysis Q2/2021 |
| August 26, 2021 | Financial Statements Q2/2021 |
| May 27, 2021 | Management Discussion and Analysis Q1/2021 |
| May 27, 2021 | Financial Statements Q1/2021 |
| – | Notice of Annual General and Special Meeting of Shareholders |
Other Reports and Filings
You may view and download these filings from the SEDAR+ online database by following the link provided below. Note, by using the link below you will be leaving the Kraken Robotics Inc. website. We are not responsoible for websites maintained by SEDAR+ or any other third party.