Financial Reports
2026
| Reporting Period | Description |
| March 31, 2026 | Management Discussion and Analysis Q1/2026 (To be Posted May 28, 2026) |
| March 31, 2026 | Financial Statements Q1/2026 (To be Posted May 28, 2026) |
2025
| Reporting Period | Description |
| December 31, 2025 | Management Discussion and Analysis Q4/2025 |
| December 31, 2025 | Financial Statements Q4/2025 |
| September 30, 2025 | Management Discussion and Analysis Q3/2025 |
| September 30, 2025 | Financial Statements Q3/2025 |
| June 30, 2025 | Management Discussion and Analysis Q2/2025 |
| June 30, 2025 | Financial Statements Q2/2025 |
| March 31, 2025 | Management Discussion and Analysis Q1/2025 |
| March 31, 2025 | Financial Statements Q1/2025 |
2024
| Reporting Period | Description |
| December 31, 2024 | Management Discussion and Analysis Q4/2024 |
| December 31, 2024 | Financial Statements Q4/2024 |
| September 30, 2024 | Management Discussion and Analysis Q3/2024 |
| September 30, 2024 | Financial Statements Q3/2024 |
| June 30, 2024 | Management Discussion and Analysis Q2/2024 |
| June 30, 2024 | Financial Statements Q2/2024 |
| March 31, 2024 | Management Discussion and Analysis Q1/2024 |
| March 31, 2024 | Financial Statements Q1/2024 |
2023
| Reporting Period | Description |
| December 31, 2023 | Management Discussion and Analysis Q4/2023 |
| December 31, 2023 | Financial Statements Q4/2023 |
| September 30, 2023 | Management Discussion and Analysis Q3/2023 |
| September 30, 2023 | Financial Statements Q3/2023 |
| June 30, 2023 | Management Discussion and Analysis Q2/2023 |
| June 30, 2023 | Financial Statements Q2/2023 |
| March 31, 2023 | Management Discussion and Analysis Q1/2023 |
| March 31, 2023 | Financial Statements Q1/2023 |
2022
| Reporting Period | Description |
| December 31, 2022 | Management Discussion and Analysis Q4/2022 |
| December 31, 2022 | Financial Statements Q4/2022 |
| September 30, 2022 | Management Discussion and Analysis Q3/2022 |
| September 30, 2022 | Financial Statements Q3/2022 |
| June 30, 2022 | Management Discussion and Analysis Q2/2022 |
| June 30, 2022 | Financial Statements Q2/2022 |
| March 31, 2022 | Management Discussion and Analysis Q1/2022 |
| March 31, 2022 | Financial Statements Q1/2022 |
2021
| Reporting Period | Description |
| December 31, 2021 | Management Discussion and Analysis Q4/2021 |
| December 31, 2021 | Financial Statements Q4/2021 |
| September 30, 2021 | Management Discussion and Analysis Q3/2021 |
| September 30, 2021 | Financial Statements Q3/2021 |
| June 30, 2021 | Management Discussion and Analysis Q2/2021 |
| June 30, 2021 | Financial Statements Q2/2021 |
| March 31, 2021 | Management Discussion and Analysis Q1/2021 |
| March 31, 2021 | Financial Statements Q1/2021 |
Other Reports and Filings
You may view and download these filings from the SEDAR+ online database by following the link provided below. Note, by using the link below you will be leaving the Kraken Robotics Inc. website. We are not responsoible for websites maintained by SEDAR+ or any other third party.